Here you will find information on how antennas behave when stacked. The antennas found in the tables are the ones currenly used by people on EME. For an antenna to qualify for a place in the table it must have been built by someone, antennas that only live as computer files are not accepted.
Update notes - VE7BQH Antenna Tables
Note from Lionel on 27 November 2018:
"Many of you post the Tables in text format. I would appreciate if you would
also post the actual Excel file. In recent issues the file was updated to allow
programmable Tearth and Tsky for 144 and 432 MHz to allow individual stations to
taylor these two categorizes to their local environment. Included are
recommended Tearth and Tsky temperatures based on Rural and Urban environments.
Many thanks
Lionel, VE7BQH"
Note from Lionel on 21 January 2019
"VE7BQH Antenna Tables for Jan 21, 2019:
3 new antennas have been added to the 432 MHz Tables. Considerably more 50 MHz
antennas have had G/T added. It still is a work in progress.
Lionel, VE7BQH"
Note from Lionel on 26 March 2019
"Changes in this issue:
432 MHz: Tearth Kelvin updated
144 MHz: Tearth Kelvin updated
50 MHz: 5 antennas added. All antennas in the Table have now had the G/T
calculated.
Lionel, VE7BQH"
Note from Lionel on 18 June 2019
"Additions to this issue are 4 x 144 MHz CUSHCRAFT LFA antennas and 4 x 50
MHz CUSHCRAFT LFA antennas
Lionel, VE7BQH"
Note from Lionel on 3 October 2019
"Attached is the latest issue of the VE7BQH Antenna Tables Oct 3, 2019. New
antennas have been added for all three bands.
Lionel, VE7BQH"
Note from Lionel on 6 Dec 2019
"Attached is the latest VE7BQH Antenna Tables Dec6 2019. The additions in
this issue were all 144 MHz.
Lionel, VE7BQH"
Note from Lionel on 3 March 2020
"Attached the latest version of the VE7BQH Antenna Tables as of March 3, 2020
Additions this issue 432 MHz: YU7EF and Antennas-Amplifiers, 144 MHz: YU7EF and
Antennas-Amplifiers
Do you realize I have been publishing these Tables for 25 years? I must be
getting old!
Fortunately, I have been getting lot of help from Hartmut, DG7YBN and Vladimir,
UR5EAZ
Lionel, VE7BQH"
Note from Lionel on 27 May 2021
"Attached is the latest issue of the VE7BQH Antenna Tables dated May 27,2021
All of the additions in this issue are for 144 MHz.
Lionel, VE7BQH"
For full details, download: VE7BQH Antenna Tables May 27 2021.xls
2m yagis
Enter Tsky > | 290 | K | Enter Tearth > | 5400 | K | |||||||||||
DL6WU Optimal Stacking | 1 Ant | |||||||||||||||
1 Ant | 4 Antennas | < | H Plane | > | KF2YN | |||||||||||
TYPE OF | L | GAIN | E | H | Ga | Tlos | Ta | Ant G/T | F/R | 1st SL | 2nd SL | Z | VSWR | Feed | Convergence | Polarity |
ANTENNA | λ | (dBd) | (M) | (M) | (dBd) | (K) | (K) | (dB) | (dB) | (dB) | (dB) | (ohms) | Bandwidth | System | Correction req. | |
F5FOD Isotropic Lossless Radiator | 0 | -2,15 | - | - | - | 0,007 | 2844,935 | -34,541 | - | - | - | - | - | - | No | |
+KF2YN Boxkite 4 | 0,43 | 11,10 | 3,50 | 2,00 | 16,80 | 3,9 | 446,4 | -7,55 | 23,4 | 22,0 | none | 50,4 | 1.12:1 | Dipole | Yes | |
+Eantenna 144LFA4 | 0,59 | 7,91 | 2,68 | 1,74 | 13,99 | 2,0 | 609,7 | -11,71 | 17,7 | none | none | 49,4 | 1.21:1 | LFA Loop | Yes | |
+G4CQM WA26075 | 0,75 | 8,18 | 2,29 | 1,77 | 14,18 | 1,9 | 506,6 | -10,72 | 21,5 | none | none | 49,7 | 1.14:1 | Dipole | No | |
+Eantenna 144LFA5 | 0,87 | 8,94 | 2,44 | 1,99 | 14,94 | 3,2 | 520,6 | -10,08 | 18,9 | 18,3 | none | 53,4 | 1.09:1 | LFA Loop | Yes | |
G4CQM 6 | 1,00 | 9,46 | 2,60 | 2,17 | 15,44 | 7,9 | 591,8 | -10,13 | 18,9 | 17,1 | none | 56,7 | 1.83:1 | Dipole | No | |
+KF2YN Boxkite 6 | 1,04 | 12,47 | 3,90 | 3,00 | 18,25 | 4,6 | 684,1 | -7,95 | 26,5 | 22,9 | 24,8 | 49,9 | 1.20:1 | Dipole | Yes | |
Vine 6 OWL | 1,10 | 9,69 | 2,64 | 2,21 | 15,67 | 8,2 | 519,0 | -9,33 | 24,1 | 18,4 | none | 48,3 | 1.18:1 | Folded Dipole | Yes | |
G0KSC 6 LFA | 1,13 | 9,69 | 2,60 | 2,19 | 15,64 | 4,0 | 517,4 | -9,35 | 24,4 | 19,8 | none | 49,5 | 1.03:1 | LFA Loop | Yes | |
DG7YBN GTV 2-6m | 1,13 | 9,75 | 2,65 | 2,19 | 15,73 | 3,5 | 516,2 | -9,25 | 22,7 | 18,4 | none | 49,8 | 1.33:1 | Bent Dipole | No | |
+I5MZY 5 | 1,15 | 10,21 | 2,92 | 2,55 | 16,18 | 7,3 | 835,1 | -10,89 | 16,5 | 12,1 | none | 11,9 | 3.91:1 | Dipole | No | |
+G4CQM WA27116 | 1,15 | 9,55 | 2,56 | 2,11 | 15,50 | 2,3 | 482,8 | -9,19 | 24,4 | 20,2 | none | 48,7 | 1.18:1 | Dipole | No | |
DD0VF 6 | 1,16 | 9,73 | 2,63 | 2,22 | 15,71 | 5,5 | 535,2 | -9,43 | 23,7 | 16,4 | none | 27,2 | 1.07:1 | Dipole | No | |
*DD0VF 6 | 1,16 | 9,73 | 2,30 | 2,30 | 15,58 | 5,5 | 567,2 | -9,81 | 23,7 | 16,4 | none | 27,2 | 1.07:1 | Dipole | No | |
M2 2M7 | 1,28 | 9,94 | 2,65 | 2,26 | 15,76 | 3,7 | 570,0 | -9,65 | 18,4 | 16,1 | none | 204,9 | 1.14:1 | T Match | Yes | |
*M2 2M7 | 1,28 | 9,94 | 2,21 | 2,03 | 15,17 | 3,7 | 537,9 | -9,99 | 18,4 | 16,1 | none | 204,9 | 1.14:1 | T Match | Yes | |
+KF2YN Boxkite 7 | 1,32 | 13,34 | 4,17 | 3,40 | 19,30 | 5,2 | 570,3 | -6,11 | 26,8 | 23,6 | 24,5 | 52,7 | 1.06:1 | Dipole | Yes | |
+YU7XL 8 Hybrid | 1,34 | 10,49 | 2,79 | 2,50 | 16,40 | 3,2 | 613,5 | -9,33 | 19,8 | 17,1 | none | 199,9 | 1.13:1 | Horiz Dipole | Yes | |
*YU7XL 8 Hybrid | 1,34 | 10,49 | 3,00 | 2,43 | 16,43 | 3,5 | 587,9 | -9,11 | 19,8 | 17,1 | none | 199,9 | 1.13:1 | Horiz Dipole | Yes | |
+G0KSC 7LFA | 1,39 | 10,60 | 2,84 | 2,49 | 16,51 | 3,7 | 598,4 | -9,11 | 20,4 | 16,1 | none | 48,0 | 1.12:1 | LFA Loop | Yes | |
+*G0KSC 7 LFA | 1,39 | 10,60 | 2,60 | 2,20 | 16,19 | 3,7 | 497,3 | -8,63 | 20,4 | 16,1 | none | 48,0 | 1.19:1 | LFA Loop | Yes | |
+EAntenna 144LFA7 | 1,39 | 10,58 | 2,84 | 2,49 | 16,50 | 4,3 | 578,2 | -8,97 | 22,5 | 15,2 | none | 48,6 | 1.15:1 | LFA Loop | Yes | |
+DG7YBN 7 | 1,44 | 10,59 | 2,88 | 2,47 | 16,55 | 4,5 | 553,8 | -8,73 | 23,2 | 17,4 | none | 47,2 | 1.70:1 | Bent Dipole | No | |
Vine 7 FD | 1,45 | 10,56 | 2,83 | 2,46 | 16,47 | 8,2 | 520,3 | -8,54 | 22,8 | 17,9 | none | 47,9 | 1.14:1 | Folded Dipole | Yes | |
+*InnoV 7 FD | 1,46 | 10,85 | 2,96 | 2,61 | 16,81 | 3,8 | 598,3 | -8,81 | 22,4 | 14,8 | none | 47,7 | 1.26:1 | Folded Dipole | Yes | |
+InnoV 7 FD | 1,46 | 10,85 | 2,97 | 2,62 | 16,82 | 3,8 | 615,3 | -8,92 | 22,4 | 14,8 | none | 47,7 | 1.26:1 | Folded Dipole | Yes | |
+PY1MHZ 7 | 1,46 | 10,71 | 2,88 | 2,52 | 16,63 | 3,0 | 576,5 | -8,83 | 22,2 | 15,1 | none | 49,9 | 1.47:1 | Folded Dipole | Yes | |
G4CQM 7 | 1,50 | 10,76 | 2,89 | 2,53 | 16,69 | 7,9 | 529,2 | -8,40 | 23,5 | 17,9 | none | 50,7 | 2.31:1 | Dipole | No | |
InnoV/G0KSC 7 LFA3 2020 | 1,51 | 10,30 | 2,71 | 1,88 | 15,77 | 3,8 | 343,7 | -7,44 | 30,2 | 20,9 | none | 50,4 | 1.28:1 | LFA Loop | Yes | |
+CT1FFU 7 | 1,54 | 10,82 | 2,86 | 2,50 | 16,70 | 2,8 | 525,3 | -8,35 | 20,3 | 18,4 | 20,4 | 28,0 | 1.02:1 | Dipole | No | |
DK7ZB 7 | 1,57 | 11,11 | 3,16 | 2,84 | 17,13 | 5,8 | 742,2 | -9,43 | 16,9 | 11,9 | 16,9 | 28,4 | 1.64:1 | Dipole | No | |
+G4CQM WA9UXO | 1,62 | 10,81 | 2,84 | 2,46 | 16,68 | 2,0 | 502,6 | -8,18 | 22,0 | 19,7 | 22,1 | 48,1 | 1.15:1 | Dipole | No | |
IK0BZY 6 | 1,63 | 11,11 | 3,10 | 2,77 | 17,04 | 4,8 | 705,3 | -9,29 | 17,8 | 11,9 | 17,7 | 19,5 | 2.27:1 | |||
G4CQM 10 UZ2 | 1,67 | 10,74 | 2,89 | 2,51 | 16,68 | 5,7 | 508,0 | -8,23 | 25,3 | 19,5 | 25,3 | 45,1 | 1.26:1 | Dipole | No | |
+DG7YBN YBN 2-8m | 1,68 | 10,94 | 2,91 | 2,56 | 16,84 | 3,5 | 530,9 | -8,26 | 19,7 | 15,5 | 20,2 | 47,5 | 1.16:1 | Dipole | No | |
+PY1MHZ 8 | 1,68 | 10,94 | 2,92 | 2,57 | 16,88 | 3,0 | 544,8 | -8,33 | 20,7 | 16,7 | 21,3 | 50,0 | 1.23:1 | Folded Dipole | Yes | |
I4GBZ 7 | 1,69 | 11,41 | 3,18 | 2,86 | 17,26 | 5,7 | 782,7 | -9,53 | 12,7 | 13,9 | 19,7 | 48,4 | 2.27:1 | Dipole | No | |
*InnoV/G0KSC 8 LFA3 2020 | 1,75 | 10,93 | 2,89 | 2,13 | 16,50 | 4,9 | 371,8 | -7,05 | 25,6 | 18,5 | 25,6 | 50,6 | 1.21:1 | LFA Loop | Yes | |
+DG7YBN GTV 2-8w | 1,78 | 11,21 | 2,98 | 2,63 | 17,10 | 3,6 | 503,9 | -7,77 | 22,8 | 16,2 | 22,8 | 49,1 | 1.11:1 | Bent Dipole | No | |
G0KSC 8LFA | 1,79 | 11,10 | 2,94 | 2,60 | 16,99 | 4,9 | 478,9 | -7,66 | 24,8 | 19,3 | 25,1 | 50,0 | 1.24:1 | LFA Loop | Yes | |
*G0KSC 8LFA | 1,79 | 11,10 | 3,15 | 2,40 | 16,87 | 4,6 | 468,0 | -7,68 | 24,8 | 19,3 | 25,1 | 50,0 | 1.24:1 | LFA Loop | Yes | |
+G4CQM WAX8 | 1,79 | 10,93 | 2,84 | 2,51 | 16,80 | 2,9 | 476,5 | -7,83 | 24,4 | 19,7 | 24,7 | 44,6 | 1.24:1 | Dipole | No | |
EAntenna 144LFA8 | 1,79 | 11,08 | 2,93 | 2,58 | 16,96 | 4,9 | 480,3 | -7,70 | 25,4 | 19,4 | 25,0 | 51,3 | 1.17:1 | LFA Loop | Yes | |
W1JR 8 MOD | 1,80 | 11,14 | 3,07 | 2,75 | 16,99 | 5,3 | 641,7 | -8,93 | 17,3 | 12,8 | 17,3 | 50,0 | 1.14:1 | Dipole | No | |
DJ9BV 1.8 | 1,80 | 11,34 | 3,16 | 2,80 | 17,28 | 5,5 | 670,0 | -8,83 | 17,6 | 13,4 | 17,5 | 77,5 | 1.34:1 | Dipole | No | |
K1FO 10 | 1,84 | 11,33 | 3,10 | 2,78 | 17,27 | 4,3 | 650,0 | -8,71 | 16,5 | 14,5 | 18,5 | 29,4 | 1.44:1 | |||
Vine 8 OWL | 1,85 | 11,18 | 3,00 | 2,63 | 17,06 | 8,5 | 479,5 | -7,60 | 24,2 | 20,5 | 22,3 | 51,4 | 1.12:1 | Folded Dipole | Yes | |
YU7EF EF0208 | 1,87 | 11,31 | 3,04 | 2,71 | 17,23 | 3,8 | 551,5 | -8,04 | 20,0 | 15,1 | 20,1 | 48,5 | 1.21:1 | Dipole | No | |
BQH8B | 1,88 | 11,60 | 3,28 | 2,97 | 17,62 | 7,2 | 654,5 | -8,39 | 18,0 | 12,6 | 16,5 | 50,0 | 1.29:1 | Dipole | No | |
+UR5EAZ 9 | 1,89 | 11,32 | 3,07 | 2,75 | 17,26 | 3,6 | 600,3 | -8,37 | 18,5 | 13,7 | 17,8 | 49,2 | 1.01:1 | Dipole | No | |
G4CQM 8 | 1,91 | 11,52 | 3,15 | 2,83 | 17,45 | 5,1 | 589,7 | -8,11 | 19,5 | 13,9 | 18,5 | 49,5 | 1.11:1 | Dipole | No | |
G4CQM 9 UZ22 | 1,91 | 11,47 | 3,09 | 2,76 | 17,39 | 4,8 | 536,0 | -7,75 | 22,3 | 15,1 | 21,2 | 48,1 | 1.12:1 | Dipole | No | |
+G4CQM WA9C4X | 1,91 | 11,36 | 2,97 | 2,66 | 17,25 | 3,1 | 495,3 | -7,55 | 24,7 | 19,1 | 21,1 | 50,2 | 1.23:1 | Dipole | No | |
+KF2YN Boxkite9 | 1,92 | 13,98 | 4,45 | 3,70 | 19,95 | 5,6 | 461,6 | -4,54 | 24,4 | 21,5 | 26,3 | 49,2 | 1.28:2 | Dipole | Yes | |
+CT1FFU 8 | 1,94 | 11,28 | 2,96 | 2,62 | 17,10 | 2,9 | 490,6 | -7,66 | 23,6 | 21,2 | 21,6 | 27,1 | 1.05:1 | Dipole | No | |
+InnoV 8 OWL G/T | 1,95 | 11,83 | 3,24 | 2,94 | 17,78 | 3,5 | 546,2 | -7,44 | 22,0 | 15,1 | 19,7 | 48,9 | 1.21:1 | Folded Dipole | Yes | |
G0KSC 8 OWL | 1,95 | 11,63 | 3,13 | 2,82 | 17,55 | 4,6 | 508,9 | -7,37 | 25,5 | 17,1 | 22,1 | 48,9 | 1.26:1 | Folded Dipole | Yes | |
+*InnoV 8 OWL G/T | 1,95 | 11,83 | 3,23 | 2,92 | 17,81 | 3,8 | 554,6 | -7,48 | 22,0 | 15,1 | 19,7 | 48,9 | 1.21:1 | Folded Dipole | Yes | |
RA3RF 9 | 1,96 | 11,81 | 3,21 | 2,90 | 17,74 | 4,8 | 539,2 | -7,43 | 20,6 | 15,9 | 18,9 | 48,9 | 1.07:1 | Dipole | No | |
I0JXX 8 | 2,04 | 12,11 | 3,46 | 3,17 | 18,10 | 8,2 | 635,8 | -7,78 | 19,5 | 13,2 | 17,5 | 203,8 | 3.18:1 | T Match | Yes | |
#I0JXX 8 XPOL H | 2,04 | 12,03 | 3,32 | 3,32 | 18,07 | 7,3 | 623,1 | -7,73 | 19,0 | 13,6 | 16,4 | 49,6 | 2.50:1 | HairPin | Yes | XPOL |
#I0JXX 8 XPOL V | 2,04 | 12,03 | 3,32 | 3,32 | 18,07 | 7,3 | 571,4 | -7,35 | 19,0 | 13,6 | 16,4 | 49,7 | 2.49:1 | HairPin | Yes | XPOL |
Antennas-Amplifiers +PA144-9-4.3AP | 2,07 | 11,67 | 3,20 | 2,50 | 17,40 | 5,5 | 414,5 | -6,63 | 26,3 | 16,9 | 23,4 | 53,1 | 1.08:1 | HairPin | No | |
Ant-Amp +PA144-XPOL-18-5AP Horiz | 2,07 | 11,67 | 3,20 | 2,50 | 17,48 | 5,5 | 421,4 | -6,62 | 26,3 | 16,9 | 23,4 | 53,1 | 1.08:1 | HairPin | No | XPOL |
Ant-Amp +PA144-XPOL-18-5AP Vert | 2,07 | 11,67 | 3,20 | 2,50 | 17,43 | 5,5 | 386,6 | -6,29 | 26,3 | 16,9 | 23,4 | 53,1 | 1.08:1 | HairPin | No | XPOL |
*InnoV/G0KSC 9 LFA3 2020 | 2,07 | 11,81 | 3,18 | 2,56 | 17,53 | 4,9 | 440,6 | -6,76 | 25,6 | 16,3 | 24,4 | 47,6 | 1.05:1 | LFA Loop | Yes | |
*DG0OPK 9 | 2,07 | 11,45 | 2,95 | 2,70 | 17,30 | 5,7 | 475,4 | -7,32 | 24,6 | 16,4 | 23,4 | 28,4 | 1.11:1 | Dipole | No | |
DG0OPK 9 | 2,07 | 11,45 | 3,04 | 2,72 | 17,34 | 5,7 | 482,5 | -7,34 | 24,6 | 16,4 | 23,4 | 28,4 | 1.11:1 | Dipole | No | |
+DG7YBN GTV 2-9n | 2,08 | 11,84 | 3,21 | 2,89 | 17,75 | 4,6 | 509,6 | -7,17 | 25,4 | 17,1 | 22,1 | 51,7 | 1.55:1 | Bent Dipole | No | |
+7arrays GTV 2-9n XPOL H | 2,08 | 11,82 | 3,05 | 3,05 | 17,74 | 4,6 | 537,0 | -7,41 | 25,2 | 17,2 | 22,6 | 51,6 | 1.56:1 | Bent Dipole | No | XPOL |
+7arrays GTV 2-9n XPOL V | 2,08 | 11,85 | 3,05 | 3,05 | 17,74 | 4,6 | 537,0 | -7,41 | 24,8 | 17,0 | 21,6 | 53,2 | 1.53:1 | Bent Dipole | No | XPOL |
*InnoV/G0KSC 9 LFA3 2020 | 2,09 | 11,81 | 3,18 | 2,88 | 17,73 | 4,9 | 482,7 | -6,96 | 25,7 | 16,1 | 24,3 | 49,6 | 1.05:1 | LFA Loop | Yes | |
DK7ZB 8 | 2,09 | 12,01 | 3,40 | 3,10 | 18,02 | 4,8 | 622,9 | -7,77 | 21,6 | 13,0 | 17,6 | 28,0 | 1.26:1 | Dipole | No | |
G0KSC 9 OWA | 2,09 | 11,99 | 3,33 | 3,04 | 17,96 | 4,9 | 580,5 | -7,53 | 21,3 | 15,0 | 17,1 | 49,1 | 1.30:1 | Dipole | No | |
YU7XL TWB21810XL | 2,10 | 13,39 | 3,35 | 4,27 | 19,32 | 3,6 | 431,9 | -4,88 | 24,7 | 17,3 | 20,2 | 203,8 | 1.08:1 | Dipole | Yes | |
*YU7XL TWB21810XL | 2,10 | 13,39 | 3,90 | 4,40 | 19,43 | 3,6 | 428,8 | -4,74 | 24,7 | 17,3 | 20,2 | 203,8 | 1.08:1 | Dipole | Yes | |
+RA3AQ 9S | 2,12 | 12,04 | 3,35 | 3,06 | 18,02 | 4,7 | 577,7 | -7,45 | 20,7 | 14,5 | 17,4 | 47,1 | 1.08:1 | Dipole | No | |
M2 9SSB | 2,12 | 12,01 | 3,33 | 3,04 | 17,97 | 7,3 | 563,9 | -7,39 | 20,2 | 14,7 | 17,1 | 200,6 | 1.26:1 | T Match | Yes | |
Cushcraft LFA-2M9EL | 2,12 | 11,74 | 3,13 | 2,83 | 17,62 | 5,2 | 468,4 | -6,94 | 25,6 | 16,9 | 24,6 | 47,4 | 1.08:1 | LFA Loop | Yes | |
InnoV 9LFA XPOL H | 2,12 | 11,83 | 2,90 | 2,90 | 17,67 | 4,9 | 485,3 | -7,04 | 25,0 | 16,7 | 22,6 | 50,9 | 1.04:1 | LFA Loop | Yes | XPOL |
InnoV 9LFA XPOL V | 2,12 | 11,83 | 2,90 | 2,90 | 17,67 | 4,9 | 431,9 | -6,53 | 25,1 | 16,7 | 22,7 | 50,1 | 1.05:1 | LFA Loop | Yes | XPOL |
#WiMo WX220 XPOL H | 2,13 | 11,21 | 2,94 | 2,94 | 17,14 | 2,0 | 834,4 | -9,92 | 14,4 | 13,4 | 17,6 | 190,6 | 1.06:1 | Folded Dipole | Yes | XPOL |
#WiMo WX220 XPOL V | 2,13 | 11,18 | 2,94 | 2,94 | 17,12 | 1,7 | 845,6 | -10,00 | 14,0 | 13,5 | 17,5 | 170,3 | 1.16:1 | Folded Dipole | Yes | XPOL |
*WiMo WX220 XPOL H | 2,13 | 11,21 | 3,40 | 3,40 | 17,42 | 2,0 | 901,8 | -9,98 | 14,4 | 13,4 | 17,6 | 190,6 | 1.06:1 | Folded Dipole | Yes | XPOL |
*WiMo WX220 XPOL V | 2,13 | 11,18 | 3,40 | 3,40 | 17,40 | 1,7 | 905,9 | -10,02 | 14,0 | 13,5 | 17,5 | 170,3 | 1.16:1 | Folded Dipole | Yes | XPOL |
Gulf Alpha 9 | 2,13 | 11,62 | 3,26 | 2,97 | 17,64 | 4,6 | 703,6 | -8,68 | 18,9 | 14,9 | 12,8 | 203,4 | 1.15:1 | T Match | Yes | |
Gulf Alpha 9XPOL H | 2,13 | 11,59 | 3,12 | 3,12 | 17,63 | 5,0 | 720,1 | -8,79 | 18,9 | 14,9 | 12,8 | 203,2 | 1.15:1 | T Match | Yes | XPOL |
Gulf Alpha 9XPOL V | 2,13 | 11,60 | 3,12 | 3,12 | 17,64 | 4,6 | 650,8 | -8,34 | 18,9 | 14,9 | 12,8 | 203,2 | 1.15:1 | T Match | Yes | XPOL |
DJ9BV 2.1 | 2,13 | 11,89 | 3,33 | 3,04 | 17,87 | 5,8 | 631,1 | -7,98 | 20,2 | 13,2 | 17,4 | 44,9 | 1.30:1 | Dipole | No | |
EAntenna 144LFA9 | 2,14 | 11,94 | 3,23 | 2,93 | 17,83 | 4,3 | 511,5 | -7,11 | 22,2 | 16,0 | 20,1 | 51,3 | 1.16:1 | LFA Loop | Yes | |
G0KSC 9LFA | 2,14 | 11,95 | 3,26 | 2,94 | 17,87 | 5,5 | 503,7 | -7,00 | 23,5 | 16,2 | 20,9 | 50,5 | 1.08:1 | LFA Loop | Yes | |
*G0KSC 9LFA | 2,14 | 11,95 | 3,10 | 3,00 | 17,84 | 5,5 | 506,8 | -7,06 | 23,5 | 16,2 | 20,9 | 50,5 | 1.08:1 | LFA Loop | Yes | |
*OZ5HF 9 | 2,16 | 11,52 | 2,70 | 2,50 | 16,65 | 2,9 | 764,0 | -10,03 | 18,2 | 11,9 | 16,0 | 38,0 | 1.15:1 | |||
OZ5HF 9 | 2,16 | 11,52 | 3,21 | 2,92 | 17,47 | 3,0 | 747,8 | -9,12 | 18,2 | 11,9 | 16,0 | 38,0 | 1.15:1 | |||
YU7EF EF0209 | 2,16 | 11,84 | 3,20 | 2,89 | 17,74 | 5,3 | 513,3 | -7,21 | 22,0 | 16,7 | 19,8 | 49,8 | 1.17:1 | Dipole | No | |
F9FT 11 | 2,17 | 11,78 | 3,26 | 2,97 | 17,75 | 5,3 | 605,3 | -7,92 | 22,7 | 13,4 | 18,9 | 21,5 | 1.25:1 | |||
*CC 13B2 | 2,17 | 11,79 | 2,90 | 2,79 | 17,47 | 5,8 | 592,1 | -8,10 | 19,6 | 13,2 | 19,0 | 21,1 | 1.37:1 | |||
CC 13B2 | 2,17 | 11,79 | 3,33 | 3,01 | 17,78 | 5,9 | 648,1 | -8,19 | 19,6 | 13,2 | 19,0 | 21,1 | 1.37:1 | |||
K1FO 11 | 2,18 | 11,95 | 3,30 | 3,00 | 17,90 | 4,3 | 588,1 | -7,64 | 17,9 | 14,6 | 19,2 | 44,0 | 1.29:1 | |||
CC 215WB | 2,19 | 11,78 | 3,36 | 3,07 | 17,78 | 6,6 | 702,3 | -8,54 | 19,1 | 12,7 | 17,7 | 17,4 | 1.47:1 | |||
Vine 9 FD | 2,22 | 11,93 | 3,21 | 2,91 | 17,80 | 9,4 | 463,0 | -6,71 | 23,9 | 18,7 | 21,5 | 50,0 | 1.07:1 | Folded Dipole | Yes | |
+G0KSC 9 OWL | 2,28 | 12,15 | 3,28 | 2,97 | 18,00 | 6,4 | 465,7 | -6,53 | 24,3 | 18,8 | 22,3 | 49,0 | 1.20:1 | Folded Dipole | Yes | |
+KF2YN Boxkite 10 | 2,29 | 14,29 | 4,49 | 3,89 | 20,25 | 5,6 | 444,3 | -4,08 | 29,2 | 21,2 | 27,0 | 49,0 | 1.14:1 | Dipole | Yes | |
G4CQM CQM12UX | 2,32 | 11,94 | 3,20 | 2,89 | 17,82 | 4,0 | 483,9 | -6,88 | 23,3 | 15,8 | 20,9 | 50,2 | 1.06:1 | Dipole | No | |
*Flexa 224 | 2,34 | 11,53 | 3,50 | 3,30 | 17,64 | 28,5 | 602,2 | -8,01 | 17,7 | 12,7 | 16,9 | 234,5 | 1.09:1 | Folded Dipole | Yes | |
Flexa 224 | 2,34 | 11,53 | 3,30 | 3,00 | 17,47 | 27,9 | 573,5 | -7,97 | 17,7 | 12,7 | 16,9 | 234,5 | 1.09:1 | Folded Dipole | Yes | |
+RA3AQ 9 | 2,35 | 12,38 | 3,40 | 3,13 | 18,31 | 5,6 | 498,0 | -6,51 | 22,1 | 15,1 | 18,8 | 49,2 | 1.10:1 | Folded Dipole | Yes | |
+G4CQM WAXXX10 | 2,36 | 12,13 | 3,20 | 2,90 | 17,99 | 2,6 | 450,3 | -6,39 | 24,4 | 18,2 | 21,5 | 45,3 | 1.25:1 | Dipole | No | |
+*InnoV 9 OWL G/T | 2,37 | 12,59 | 3,58 | 3,35 | 18,59 | 4,1 | 543,8 | -6,61 | 20,9 | 14,8 | 19,9 | 48,7 | 1.34:1 | Folded Dipole | Yes | |
+InnoV 9 OWL G/T | 2,37 | 12,59 | 3,54 | 3,26 | 18,55 | 4,1 | 535,5 | -6,59 | 20,9 | 14,8 | 19,9 | 48,7 | 1.34:1 | Folded Dipole | Yes | |
+WiMo WY209 | 2,38 | 12,24 | 3,50 | 3,24 | 18,29 | 2,6 | 683,7 | -7,91 | 19,2 | 11,5 | 14,9 | 209,7 | 1.09:1 | Folded Dipole | Yes | |
+*WiMo WY209 | 2,38 | 12,24 | 3,56 | 3,22 | 18,30 | 2,6 | 685,6 | -7,91 | 19,2 | 11,5 | 14,9 | 209,7 | 1.09:1 | Folded Dipole | Yes | |
+CT1FFU 9 | 2,38 | 12,23 | 3,26 | 2,97 | 18,08 | 3,6 | 454,0 | -6,34 | 22,7 | 20,2 | 21,2 | 28,1 | 1.15:1 | Dipole | No | |
ZL1RS 9 | 2,38 | 12,24 | 3,30 | 3,01 | 18,13 | 5,6 | 452,6 | -6,28 | 25,2 | 18,7 | 23,4 | 48,7 | 2.19:1 | Dipole | No | |
Eagle 10 | 2,38 | 12,28 | 3,44 | 3,16 | 18,27 | 6,0 | 552,8 | -7,01 | 22,0 | 15,0 | 19,2 | 23,6 | 1.33:1 | |||
G4CQM CQM12UC | 2,39 | 12,15 | 3,30 | 3,01 | 18,05 | 5,2 | 507,1 | -6,85 | 21,4 | 14,5 | 19,8 | 49,4 | 1.03:1 | Dipole | No | |
DK7ZB 9 | 2,39 | 12,41 | 3,56 | 3,30 | 18,45 | 6,2 | 600,3 | -7,18 | 20,4 | 12,2 | 16,0 | 27,5 | 1.23:1 | Dipole | No | |
DG7YBN GTV 2-10LT | 2,43 | 12,27 | 3,33 | 3,04 | 18,16 | 8,5 | 450,1 | -6,22 | 26,3 | 17,5 | 23,9 | 48,9 | 1.34:1 | Dipole | No | |
*InnoV/G0KSC 9 OWL 2020 | 2,44 | 12,18 | 3,28 | 2,70 | 17,89 | 6,4 | 394,2 | -5,92 | 25,8 | 19,0 | 23,8 | 50,6 | 1.12:1 | Folded Dipole | Yes | |
*InnoV/G0KSC 9 OWL 2020 | 2,44 | 12,18 | 3,28 | 2,65 | 17,85 | 6,4 | 388,8 | -5,90 | 25,8 | 19,0 | 23,8 | 50,6 | 1.12:1 | Folded Dipole | Yes | |
Vine 10 OWL | 2,45 | 12,27 | 3,35 | 3,04 | 18,17 | 9,5 | 441,7 | -6,13 | 25,0 | 18,0 | 22,6 | 47,6 | 1.08:1 | Folded Dipole | Yes | |
